GÜNÜN KARŞILAŞMALARI
1 x 2
17:30 Sport_raquet Camila Silva - Barbara Rush
17:30 Sport_voleyball Kaliakra - Lukoil Neftochimic 5,800 1,100
18:00 Sport_handball Chehovskie Medvedi - Valladolid 1,220 13,000 5,000
18:00 Sport_basketball Himik - BC Ferro-ZNTU 1,890 1,850
18:00 Sport_hockey Lokomotiv Y - Torpedo N 1,515 5,000 4,570
18:00 Sport_voleyball MEF Okullari - Fenerbahce Istanbul 5,800 1,100
18:00 Sport_voleyball Ostrava - Kladno 1,040 9,000
18:00 Sport_handball Slovakya - Büyük Britanya 1,050 15,000 11,000
18:00 Sport_hockey Slovakya(Junior) - Poprad 12,000 9,000 1,100
18:00 Sport_voleyball Zlin - Dukla Liberec 1,450 2,600
18:20 Sport_biathlon BERGMANN Carl Johan - MESOTITSCH Daniel
18:20 Sport_biathlon BJOERNDALEN Ole Einar - SUMANN Christoph
18:20 Sport_biathlon FOURCADE Martin - GREIS Michael
18:20 Sport_biathlon FOURCADE Simon - DERYZEMLYA Andriy
18:20 Sport_biathlon FOURCADE Simon - TCHOUDOV Maxim
18:20 Sport_biathlon JAY Vincent - BOE Tarjei
18:20 Sport_biathlon JAY Vincent - OS Alexander
18:20 Sport_biathlon LANDERTINGER Dominik - BURKE Tim
18:20 Sport_biathlon PEIFFER Arnd - BOE Tarjei
18:20 Sport_biathlon SIKORA Tomasz - EDER Simon
18:20 Sport_biathlon SVENDSEN Emil Hegle - BJOERNDALEN Ole Einar
18:20 Sport_biathlon SVENDSEN Emil Hegle - FERRY Bjorn
18:20 Sport_biathlon TCHOUDOV Maxim - FERRY Bjorn
18:20 Sport_biathlon WOLF Alexander - ANDRESEN Frode
18:20 Sport_biathlon Östersund - 20km Individual - Kim Kazanacak ?
18:30 Sport_hockey CSKA - Sibir 2,050 4,250 2,850
18:30 Sport_hockey HPK - Ässät 2,100 4,250 2,700
18:30 Sport_hockey Ilves - Kärpät 2,750 4,500 2,020
18:30 Sport_hockey Jokerit - Pelicans 1,420 5,500 5,000
18:30 Sport_hockey KalPa - TPS 1,460 4,990 4,980
18:30 Sport_hockey SaiPa - HIFK 2,680 4,570 2,010
18:45 Sport_basketball Kalev - Azovmach 2,380 1,550
19:00 Sport_voleyball Benatky nad Jizerou - Pribram 1,300 3,250
19:00 Sport_voleyball Ceske Budejovice - AERO Odolena Voda 1,040 9,000
19:00 Sport_hockey Dinamo Minsk - Amur 1,530 4,930 4,650
19:00 Sport_soccer El Zamalek - Al Ittihad Al Sakandary 1,400 4,000 8,550
19:00 Sport_hockey Stavanger - Lorenskog 1,900 4,550 2,900
19:10 Sport_hockey Pardubice - Sparta 1,670 4,450 3,850
19:15 Sport_hockey Slavia - HC Chemopetrol Litvinov 1,670 4,650 3,650
19:30 Sport_hockey Dinamo R - Metallurg Nk 1,510 4,850 4,750
19:30 Sport_hockey Frisk Asker - Manglerud 1,650 5,000 3,500
19:30 Sport_hockey Rosenborg - Storhamar 3,700 5,100 1,580
19:30 Sport_hockey Valerenga - Stjernen 1,130 8,500 11,100
19:45 Sport_basketball Zalgiris - Maccabi Tel Aviv 2,000 1,800
20:00 Sport_basketball Bakken Bears - Aalborg Vikings
20:00 Sport_other Beaver Creek - Downhill - Kim Kazanacak ?
20:00 Sport_soccer Borussia Dortmund - Karpaty Lviv 1,140 7,300 16,500
20:00 Sport_hockey Brynäs IF - Färjestads BK 2,250 4,150 2,500
20:00 Sport_soccer CSKA Moscow - Lausanne Sports 1,160 7,000 14,000
20:00 Sport_soccer CSKA Sofia - Besiktas 3,450 3,250 2,100
20:00 Sport_voleyball CZU Praha - Brno 1,400 2,750
20:00 Sport_handball HCM Constanta - Flensburg-Handewitt 5,250 13,500 1,200
20:00 Sport_hockey Linköping - Lulea HF 1,750 4,450 3,500
20:00 Sport_hockey MoDo - Södertälje SK 1,760 4,400 3,450
20:00 Sport_soccer PSG - Sevilla 2,300 3,200 3,050
20:00 Sport_soccer Rapid Vienna - Porto 4,200 3,550 1,800
20:00 Sport_handball Skevde - Malmo FF 1,450 9,600 3,150
20:00 Sport_hockey Sparta Sarpsbrog - Lillehammer 1,400 6,200 4,550
20:00 Sport_soccer Steaua Bucharest - Liverpool 2,900 3,200 2,400
20:00 Sport_hockey Timra IK - HV 71 2,420 4,200 2,300
20:00 Sport_soccer Utrecht - Napoli 3,150 3,200 2,250
20:14 Sport_basketball B Grubu - Kim Kazanacak ?
20:15 Sport_handball Avusturya - Kıbrıs
20:15 Sport_beachfootball Kosta Rika - Guatemala
20:15 Sport_basketball Svendborg Rabbits - Hørsholm 79ers 1,100 6,000
21:00 Sport_basketball Amsterdam - Aris Leuuw 1,570 2,280
21:00 Sport_basketball Eiffel Towers - Groningen 2,080 1,700
21:00 Sport_hockey Herning - Esbjerg fB 1,300 6,000 6,500
21:00 Sport_basketball Rotterdam - Nijmegen 8,500 1,050
21:30 Sport_voleyball Bergamo - Dinamo M 2,320 1,590
21:30 Sport_beachfootball El Salvador - Jamaika
21:30 Sport_other Lake Louise - Downhill - Kim Kazanacak ?
21:30 Sport_raquet Pat Rafter - Todd Martin 1,400 2,750
21:45 Sport_basketball Barcelona - Cholet Basket 1,035 13,000
21:45 Sport_basketball Olimpia L - Milan 1,420 2,830
21:45 Sport_basketball Olympiakos - Broze 1,038 13,000
21:45 Sport_basketball Roma - Charleroi 1,370 3,050
21:45 Sport_soccer Tamworth - Newport County 3,350 3,300 2,100
21:45 Sport_basketball Unicaja Malaga - Real Madrid 1,950 1,850
21:45 Sport_basketball Valencia - Efes Pilsen 1,430 2,800
22:05 Sport_soccer BATE - Dinamo Kyiv 3,050 3,200 2,300
22:05 Sport_soccer PAOK - Club Brugge 1,630 3,700 5,300
22:05 Sport_soccer Palermo - Sparta Prague 1,720 3,600 4,600
22:05 Sport_soccer Sheriff Tiraspol - AZ Alkmaar 2,610 3,200 2,610
22:05 Sport_soccer Villareal - Dinamo Zagreb 1,320 4,800 9,300
22:45 Sport_beachfootball ABD - Bahamas
22:45 Sport_raquet Goran Ivanisevic - Younes El Aynaoui 1,220 3,880
03.12.2010
1 x 2
00:00 Sport_beachfootball Meksika - Kanada
01:00 Sport_soccer Gremio Prudente - Internacional 3,700 3,450 1,930
02:05 Sport_soccer Atletico Rafaela - C.A. Union 1,770 3,250 4,600
02:05 Sport_hockeyball Aylenders - Rangers
02:05 Sport_hockeyball Boston - Tampa Bay
02:05 Sport_hockeyball New Jersey - Montreal
02:05 Sport_hockeyball Pittsburg - Atlanta
02:05 Sport_hockeyball Toronto - Edmonton
02:35 Sport_hockeyball Ottawa - San Jose
03:00 Sport_football Arizona U - Arizona State 1,420 2,840
03:05 Sport_basketball Cleveland - Miami 2,830 1,420
03:20 Sport_football Philadelphia - Houston 1,220 4,300
03:30 Sport_basketball Angeles de Puebla - Abejas de Guanajuato 1,040 9,380
03:35 Sport_hockeyball Dallas - Washington
03:45 Sport_basketball Huracanes de Tampico - Ola Verde 1,410 2,840
04:00 Sport_basketball Titanes - Lechugeros de Leon 5,510 1,130
04:30 Sport_basketball Lobos Grises de la UAD - Halcones Rojos de Veracruz 1,780 1,980
04:30 Sport_basketball Panteras de Aguascalientes - Potros Itson de Cd. Obregon 1,520 2,430
05:35 Sport_basketball Golden State - Phoenix 1,670 2,190
11:00 Sport_soccer Melbourne Victory - Brisbane Roar 2,850 3,250 2,350
17:00 Sport_soccer Hrvatski Dragovoljac - Rijeka 3,800 3,400 1,850
17:00 Sport_soccer Inter Z - Cibalia 2,300 3,250 2,800
17:00 Sport_soccer Medias - Victoria Branesti 1,570 3,750 5,850
18:45 Sport_soccer Brasov - Targu Mures 1,950 3,250 3,950
19:00 Sport_soccer Duisburg - Frankfurt 1,600 3,600 5,600
19:00 Sport_soccer Oberhausen - Alemania Aachen 2,800 3,250 2,400
19:00 Sport_soccer Osnabruck - Paderborn 2,100 3,250 3,350
20:00 Sport_soccer Trabzonspor - Bucaspor 1,220 5,700 12,500
20:00 Sport_handball İsveç - Hırvatistan 1,570 9,600 2,700
20:00 Sport_soccer Şampiyon kim olacak? 2010/2011
20:30 Sport_soccer CFR - Universitatea Craiova 1,620 3,600 5,550
21:00 Sport_soccer Boulogne - Grenoble 1,800 3,200 4,850
21:00 Sport_soccer Clermont Foot - Ajaccio 2,050 3,150 3,700
21:00 Sport_soccer Dijon - Tours 2,400 3,050 3,050
21:00 Sport_soccer Evian TGFC - Laval 1,900 3,200 4,250
21:00 Sport_soccer Istres - Nantes 2,650 2,900 2,850
21:00 Sport_soccer Jagiellonia Bialystok - Slask Wroclaw 1,800 3,250 4,350
21:00 Sport_soccer Le Havre - Metz 1,870 3,150 4,500
21:00 Sport_soccer Nimes - Vannes OC 1,950 3,100 4,200
21:00 Sport_soccer Polonia Bytom - GKS Bełchatów 2,500 3,050 2,750
21:00 Sport_soccer SCO Angers - Chateauroux 2,100 3,050 3,700
21:00 Sport_soccer Sedan - Reims 1,520 3,700 6,800
21:30 Sport_soccer Lokeren - Standard 2,900 3,200 2,400
21:30 Sport_soccer St.Pauli - Kaiserslautern 2,400 3,250 2,850
21:45 Sport_soccer Groningen - Vitesse 1,600 3,800 5,450
21:45 Sport_soccer Lazio - Inter 2,800 3,000 2,600
22:00 Sport_soccer Xerez - Pontferradina 1,670 3,500 5,300
22:15 Sport_soccer Benfica - Olhanense 1,200 5,800 13,200
22:15 Sport_soccer Şampiyon kim olacak? 2010/2011
04.12.2010
1 x 2
00:10 Sport_soccer All Boys - Banfield 2,150 3,200 3,300
02:00 Sport_football No Illinois - Miami Ohio 1,080 7,780
02:15 Sport_soccer Racing - Gimnasia La Plata 1,500 3,700 6,950
04:30 Sport_basketball Toros - Pioneros 1,640 2,180
05:15 Sport_football Fresno State - Illinois 2,700 1,460
07:00 Sport_voleyball Denso Airybees - Okayama Seagulls 1,450 2,550
07:00 Sport_voleyball JT Marvelous - Pioneer Red Wings 1,500 2,410
07:00 Sport_voleyball Toray Arrows - Oita Miyoshi Weisse Adler 1,350 2,950
07:05 Sport_voleyball Panasonic Panthers - Suntory Sunbirds 1,450 2,550
08:30 Sport_voleyball Hisamitsu Springs - NEC Red Rockets 1,500 2,410
08:30 Sport_voleyball JT Thunders - FC Tokyo 1,500 2,410
08:30 Sport_voleyball Toyota Autobody Queensesis - Toray Arrows 2,730 1,400
08:35 Sport_voleyball Sakai Blazers - Toyota Gosei Trefuerza 1,650 2,100
10:00 Sport_soccer Сentral Coast - Sydney 2,250 3,200 3,100
12:15 Sport_soccer North Queensland - Newcastle Jets 2,350 3,200 2,900
14:00 Sport_soccer Aberdeen - Celtic 8,850 4,750 1,320
14:00 Sport_soccer Altay - Boluspor 2,550 3,250 2,550
14:00 Sport_soccer Arminia Bielefeld - Greuther Fürth 3,450 3,300 2,050
14:00 Sport_soccer Augsburg - Cottbus 1,850 3,400 4,050
14:00 Sport_soccer Manisaspor - Gaziantepspor 2,350 3,150 3,000
14:00 Sport_soccer Şampiyon kim olacak? 2010/2011
14:30 Sport_soccer Istra 1961 - Lokomotiv 1,900 3,300 3,700
14:45 Sport_soccer Ipswich - Swansea 2,600 3,300 2,600
15:45 Sport_soccer Ruch - Lechia Gdansk 2,250 3,150 3,000
16:00 Sport_soccer FC Copenhagen - Esbjerg fB 1,320 4,800 9,000
16:30 Sport_soccer B.Mönchengladbach - Hannover 2,210 3,400 3,100
16:30 Sport_soccer Eintracht Frankfurt - Mainz 2,200 3,250 3,200
16:30 Sport_soccer Freiburg - Hamburg 3,050 3,300 2,250
16:30 Sport_soccer Stuttgart - Hoffenheim 2,050 3,350 3,450
16:30 Sport_soccer Wolfsburg - Werder Bremen 1,950 3,600 3,500
17:00 Sport_soccer Accrington Stanley - Shrewsbury Town 2,580 3,350 2,580
17:00 Sport_soccer Aldershot Town - Bradford City 2,200 3,250 3,200
17:00 Sport_soccer Ankaragucu - Sivasspor 2,000 3,250 3,750
17:00 Sport_soccer Arsenal - Fulham 1,270 5,000 11,400
17:00 Sport_soccer Birmingham - Tottenham 3,550 3,300 2,050
17:00 Sport_soccer Blackburn - Wolverhampton 1,750 3,400 4,800
17:00 Sport_soccer Brentford - Notts County 2,000 3,300 3,700
17:00 Sport_soccer Brighton - Colchester 1,760 3,400 4,700
17:00 Sport_soccer Bristol Rovers - Bournemouth 2,600 3,400 2,520
17:00 Sport_soccer Bury - Chesterfield 2,200 3,250 3,200
17:00 Sport_soccer Cardiff - Preston 1,450 4,050 7,150
17:00 Sport_soccer Chelsea - Everton 1,370 4,500 8,500
17:00 Sport_soccer Cheltenham Town - Lincoln 1,950 3,300 3,850
17:00 Sport_soccer Coventry - Middlesbrough 2,200 3,250 3,200
17:00 Sport_soccer Crewe - Wycombe 2,400 3,400 2,750
17:00 Sport_soccer Dagenham ve Redbridge - Huddersfield 3,620 3,450 1,960
17:00 Sport_soccer Derby - Norwich 2,100 3,300 3,400
17:00 Sport_soccer Doncaster - Barnsley 1,900 3,400 3,950
17:00 Sport_soccer Exeter City - Tranmere Rovers 1,900 3,450 3,850
17:00 Sport_soccer Gillingham - Rotherham 2,300 3,400 2,900
17:00 Sport_soccer Glasgow Rangers - Hearts 1,370 4,500 7,750
17:00 Sport_soccer Hall - Queens Park Rangers 2,900 3,300 2,350
17:00 Sport_soccer Hartlepool - Southampton 3,650 3,350 1,980
17:00 Sport_soccer Hereford - Morecambe 2,480 3,300 2,700
17:00 Sport_soccer Hibernian - St. Mirren 1,800 3,450 4,250
17:00 Sport_soccer Inverness - Dundee U 2,450 3,250 2,750
17:00 Sport_soccer Leeds - Crystal Palace 1,730 3,500 4,750
17:00 Sport_soccer Leyton Orient - Carlisle United 2,400 3,350 2,800
17:00 Sport_soccer Manchester City - Bolton 1,500 3,800 6,900
17:00 Sport_soccer Milton Keynes Dons - Plymouth 1,900 3,400 3,950
17:00 Sport_soccer Motherwell - Kilmarnock 1,950 3,350 3,700
17:00 Sport_soccer Neustadt - Mattersburg 1,530 3,900 6,100
17:00 Sport_soccer Northampton Town - Stockport 1,760 3,500 4,500
17:00 Sport_soccer Nottıngham Forest - Bristol C. 1,750 3,400 4,750
17:00 Sport_soccer Numancia - Betis 3,000 3,100 2,400
17:00 Sport_soccer Osijek - Zagreb 1,800 3,250 4,250
17:00 Sport_soccer Oxford - Barnet 1,760 3,500 4,500
17:00 Sport_soccer Port Vale - Stenevage 2,000 3,400 3,550
17:00 Sport_soccer Portsmouth - Burnley 2,500 3,300 2,700
17:00 Sport_soccer Rochdale - Charlton 2,900 3,400 2,300
17:00 Sport_soccer Sheffield United - Reading 2,600 3,300 2,600
17:00 Sport_soccer Southend United - Macclesfield Town 2,100 3,350 3,350
17:00 Sport_soccer Split - NK Karlovac 1,700 3,350 4,700
17:00 Sport_soccer St Johnstone - Hamilton 2,000 3,300 3,600
17:00 Sport_soccer Swindon Town - Sheffield Wednesday 2,750 3,200 2,500
17:00 Sport_soccer Torquay - Burton Albion 1,960 3,300 3,800
17:00 Sport_soccer Walsall - Oldham 3,000 3,270 2,290
17:00 Sport_soccer Watford - Leicester 2,500 3,300 2,700
17:00 Sport_soccer Wigan - Stoke 2,550 3,150 2,750
17:00 Sport_soccer Yeovil - Peterborough 2,800 3,350 2,400
17:00 Sport_soccer Zadar - Slaven Belupo 1,900 3,300 3,700
17:00 Sport_soccer Şampiyon kim olacak? 2010/2011
17:15 Sport_soccer Iraklis - Ergotelis 2,100 3,050 3,700
17:15 Sport_soccer Panionios - Kerkyra 1,800 3,250 4,700
17:15 Sport_soccer Şampiyon kim olacak? 2010/2011
17:45 Sport_soccer Basel - Young Boys 1,890 3,550 3,750
18:00 Sport_soccer Arka Gdynia - Wisla Krakow 3,200 3,150 2,150
18:00 Sport_soccer Gloria Bistrita - Poli Aek Timisoara 3,650 3,300 2,000
18:00 Sport_soccer Odense BK - AAB Aalborg 1,650 3,700 5,050
18:45 Sport_soccer St.Gallen - Xamax 2,400 3,250 2,850
19:00 Sport_soccer Barcelona B - Valladolid 2,200 3,000 3,500
19:00 Sport_soccer Cartagena - Albacete 1,750 3,400 4,800
19:00 Sport_soccer Chievo - Roma 3,000 3,100 2,400
19:00 Sport_soccer Cordoba - Recreativo Huelva 2,350 3,000 3,150
19:00 Sport_soccer Gimnastic - Villarreal B 2,150 3,100 3,500
19:00 Sport_soccer Huesca - Alcorcón 2,100 3,050 3,700
19:00 Sport_soccer Kasimpasa - Galatasaray 4,350 3,450 1,800
19:00 Sport_soccer Levante - Atletico Madrid 4,100 3,450 1,870
19:00 Sport_soccer Şampiyon kim olacak? 2010/2011
19:15 Sport_soccer Cracovia Kraków - Legia 3,550 3,200 2,000
19:15 Sport_soccer Millwall - Scunthorpe United 1,800 3,450 4,400
19:30 Sport_soccer Blackpool - Manchester United 7,700 4,650 1,370
19:30 Sport_soccer FC Wacker Innsbruck - Kapfenberg 1,650 3,700 5,050
19:30 Sport_soccer Panathinaikos - Panseraikos 1,190 6,000 14,650
19:30 Sport_soccer Salzburg - Austria Wien 1,850 3,500 4,000
19:30 Sport_soccer Schalke - B.Munchen 3,500 3,350 2,050
19:30 Sport_soccer Sturm - LASK 1,260 5,200 10,600
19:45 Sport_soccer Ajax - NEC Nijmegen 1,200 6,000 12,700
20:00 Sport_soccer AC Arles - Nancy 3,350 3,050 2,200
20:00 Sport_soccer Lens - Auxerre 2,400 2,950 3,190
20:00 Sport_soccer Lille - Lorient 1,520 3,750 6,750
20:00 Sport_soccer Rennes - Monaco 1,700 3,350 5,450
20:00 Sport_soccer Sochaux - Valenciennes FC 2,020 3,100 3,980
20:00 Sport_soccer Toulouse - SM Caen 1,680 3,350 5,650
20:15 Sport_soccer Zaglebie - Korona Kielce 2,350 3,100 2,900
20:30 Sport_soccer Dinamo Bucuresti - Astra Petrolul 1,380 4,250 8,700
20:45 Sport_soccer Excelsior - NAC Breda 2,350 3,300 2,900
20:45 Sport_soccer PSV Eindhoven - Heerenveen 1,160 6,600 16,000
21:00 Sport_soccer Charleroi - Cercle Bruges 3,050 3,300 2,250
21:00 Sport_soccer Eupen - Gent 3,700 3,400 1,950
21:00 Sport_soccer Lierse - Mechelen 2,550 3,200 2,700
21:00 Sport_soccer Osasuna - Barcelona 14,000 6,100 1,200
21:00 Sport_soccer St.Truiden - KV Kortrijk 2,200 3,250 3,200
21:15 Sport_soccer Guimaraes - Pacos Ferreira 1,700 3,500 4,950
21:45 Sport_soccer FC Twente - De Graafschap 1,220 5,800 11,300
21:45 Sport_soccer Milan - Brescia 1,260 5,000 12,500
22:00 Sport_soccer Montpellier - Lyon 3,100 2,900 2,470
22:59 Sport_soccer Real Madrid - Valencia 1,380 4,600 7,800
23:10 Sport_soccer Estudiantes - Argentinos Juniors 1,450 3,750 8,000
23:15 Sport_soccer Leira - Braga 3,250 3,000 2,300
05.12.2010
1 x 2
00:00 Sport_other Johny Hendricks - Rick Story 1,450 2,630
00:00 Sport_other Kendall Grove - Demian Maia 4,000 1,220
00:00 Sport_other Stephan Bonnar - Igor Pokrajac 1,400 2,820
01:15 Sport_soccer Colon - River Plate 2,400 3,100 2,900
06:00 Sport_soccer Wellington - Adelaide 2,750 3,200 2,450
08:00 Sport_soccer Gold Coast United - Melbourne Heart 2,000 3,250 3,650
13:00 Sport_soccer Celta - Las Palmas 1,850 3,250 4,400
13:00 Sport_soccer Otelul Galati - Sportul 1,330 4,500 9,900
13:30 Sport_soccer Erciyesspor - Karsiyaka 2,250 3,200 3,000
13:30 Sport_soccer Gaziantep Bld - TKİ Tavşanlı Linyitspor 1,900 3,300 3,800
13:30 Sport_soccer Gungoren Belediyespor - Samsunspor 3,600 3,300 1,950
13:30 Sport_soccer Kartalspor - Mersin 2,600 3,100 2,600
13:30 Sport_soccer Orduspor - Diyarbakır 1,700 3,400 4,750
13:30 Sport_soccer Willem - Feyenoord 4,300 3,700 1,750
14:00 Sport_soccer Besiktas - Bursaspor 2,000 3,300 3,700
14:30 Sport_soccer 1860 Munich - Hertha Berlin 2,600 3,200 2,600
14:30 Sport_soccer FC Erzgebirge Aue - Ingolstadt 1,900 3,400 3,850
14:30 Sport_soccer Fortuna Dusseldorf - Karlsruhe 1,920 3,350 3,800
15:00 Sport_soccer Atromitos Athinon - AEK 3,450 3,100 2,150
15:00 Sport_soccer FC Nordsjelland - FC Horsens 2,100 3,250 3,450
15:00 Sport_soccer Xanthi - Olympiakos Volou 2,150 3,050 3,550
15:30 Sport_soccer ADO Den Haag - AZ Alkmaar 2,850 3,250 2,400
15:30 Sport_soccer Utrecht - Heerenveen 2,000 3,450 3,500
15:30 Sport_soccer VV Venlo - Roda 3,500 3,450 2,000
15:30 Sport_soccer West Bromwich - Newcastle 2,200 3,200 3,250
16:00 Sport_soccer Cesena - Bologna 2,200 3,100 3,350
16:00 Sport_soccer Fiorentina - Cagliari 1,800 3,300 4,600
16:00 Sport_soccer Konyaspor - Genclerbirliği 2,400 3,200 2,900
16:00 Sport_soccer Lecce - Genoa 3,350 3,100 2,200
16:00 Sport_soccer Parma - Udinese 2,450 3,000 3,000
16:00 Sport_soccer Polonia Warszawa - Gornik 1,580 3,550 5,600
16:00 Sport_soccer Sampdoria - Bari 1,650 3,400 5,700
16:30 Sport_soccer Bayer Leverkusen - Koln 1,390 4,350 8,300
17:00 Sport_soccer AC Bellinzona - Luzern 3,150 3,300 2,200
17:00 Sport_soccer Denizlispor - Giresunspor 1,300 5,000 8,000
17:00 Sport_soccer Dinamo Z - Varteks 1,170 5,900 13,400
17:00 Sport_soccer Rapid Wien - Ried 1,850 3,500 4,000
17:00 Sport_soccer Sibenik - Hajduk 4,150 3,300 1,800
17:00 Sport_soccer Sion - Grasshoppers 1,750 3,500 4,600
17:00 Sport_soccer Sonderjyske - Randers FC 2,500 3,200 2,750
17:00 Sport_soccer Zurich - FC Thun 1,630 3,650 5,300
17:15 Sport_soccer Aris - Asteras Tripolis 1,620 3,500 5,800
17:15 Sport_soccer Larisa - PAOK Saloniki 2,900 3,000 2,500
18:00 Sport_soccer Academica - Maritimo 2,100 3,100 3,650
18:00 Sport_soccer Almeria - Zaragoza 2,200 3,200 3,250
18:00 Sport_soccer Elche - Salamanca 1,900 3,300 4,100
18:00 Sport_soccer Espanyol - Sporting Gijon 1,620 3,600 5,600
18:00 Sport_soccer Getafe - Mallorca 2,050 3,300 3,500
18:00 Sport_soccer Lech Poznan - Widzew 1,550 3,600 5,900
18:00 Sport_soccer Malaga - Racing С 2,000 3,300 3,650
18:00 Sport_soccer Nacional Madeira - Naval 1,600 3,500 6,000
18:00 Sport_soccer Nice - Marseille 3,950 3,050 2,020
18:00 Sport_soccer Paris SG - Brest 1,570 3,600 6,400
18:00 Sport_soccer Rayo Vallecano - Girona 1,570 3,650 6,150
18:00 Sport_soccer Rio Ave - Beira-Mar 2,100 3,100 3,650
18:00 Sport_soccer Sunderland - West Ham 1,850 3,300 4,350
18:30 Sport_soccer Nurnberg - Borussia Dortmund 5,350 3,550 1,650
19:00 Sport_soccer Antalyaspor - Buyuksehir Bld.Spor 2,250 3,200 3,150
19:00 Sport_soccer Club Bruges - Westerlo 1,600 3,800 5,450
19:00 Sport_soccer Fenerbahce - Kardemir Karabukspor 1,330 4,800 8,600
19:00 Sport_soccer Rizespor - Adanaspor 1,950 3,200 3,750
19:00 Sport_soccer Silkeborg - Brondby IF 3,450 3,250 2,100
19:00 Sport_soccer Tenerife - Granada 1,850 3,300 4,300
19:00 Sport_soccer Zulte-Waregem - Anderlecht 4,000 3,500 1,850
19:30 Sport_soccer Kavala - Olympiacos Piraeus 6,400 3,650 1,550
20:00 Sport_football Detroit - Chicago 2,620 1,490
20:00 Sport_football Green Bay - San - Francisco 1,200 4,550
20:00 Sport_football Kansas City - Denver 1,200 4,550
20:00 Sport_football Miami - Cleveland 1,450 2,750
20:00 Sport_football Minnesota - Buffalo 1,360 3,150
20:00 Sport_football NY Giants - Washington 1,280 3,680
20:00 Sport_football Tampa Bay - Atlanta 2,130 1,710
20:00 Sport_soccer Villarreal - Sevilla 1,850 3,500 4,100
20:30 Sport_soccer Vaslui - Rapid Bükreş 2,250 3,200 3,150
21:30 Sport_soccer Germinal B. - Genk 3,750 3,500 1,900
21:45 Sport_soccer Catania - Juventus 3,450 3,050 2,210
22:00 Sport_soccer Lanus - Independiente 1,470 3,650 7,900
22:00 Sport_soccer Real Sociedad - Athletic Bilbao 2,300 3,200 3,050
22:00 Sport_soccer San Lorenso - Newells Old Boys 2,400 3,100 2,900
22:00 Sport_soccer St.Etienne - Bordeaux 2,550 3,000 2,900
22:15 Sport_soccer Portimonense - Sporting Lisbon 6,100 3,700 1,550
23:05 Sport_football San-Diego - Oakland 1,130 6,000
23:15 Sport_football Arizona - St. Louis 2,620 1,490
23:15 Sport_football Cincinnati - New Orleans 3,390 1,320
23:15 Sport_football Indianapolis - Dallas 1,410 2,910
23:15 Sport_football Seattle - Carolina 1,360 3,150
06.12.2010
1 x 2
00:10 Sport_soccer Godoy Cruz - Velez Sarsfield 2,900 3,200 2,350
00:10 Sport_soccer Tigre - Huracan 1,700 3,300 5,250
02:15 Sport_soccer Boca Juniors - Quilmes 1,700 3,500 4,800
03:25 Sport_football Baltımor - Pittsburg 1,630 2,270
18:00 Sport_soccer Unirea Urziceni - Pandurii Tg. Jiu 2,150 3,200 3,350
20:00 Sport_soccer Kayserispor - Eskisehirspor 1,650 3,550 5,300
20:00 Sport_soccer Lyngby - FC Midtjylland 4,000 3,500 1,850
20:30 Sport_soccer Steaua Bucharest - Universitatea Cluj 1,350 4,500 8,900
21:15 Sport_soccer FC Union Berlin - Bochum 2,350 3,200 2,900
21:30 Sport_soccer Le Mans - Troyes 1,950 3,100 4,200
21:45 Sport_soccer FC Porto - Setubal 1,140 6,800 17,000
21:45 Sport_soccer Napoli - Palermo 2,000 3,200 3,800
22:00 Sport_soccer Deportivo - Hercules 2,150 3,150 3,450
22:00 Sport_soccer Liverpool - Aston Villa 1,570 3,700 6,000
07.12.2010
1 x 2
03:35 Sport_football New England - NY Jets 1,510 2,560
21:45 Sport_soccer Şampiyon kim olacak? 2010/2011
10.12.2010
1 x 2
18:00 Sport_basketball Almanya - Bundesliga 2010/11 - Kim Kazanacak ?
18:00 Sport_basketball İsrail - Premier League 2010/2011
12.12.2010
1 x 2
00:00 Sport_other Georges St Pierre - Josh Koscheck 1,180 4,450
16.12.2010
1 x 2
09:00 Sport_8ball Avrupa - ABD 1,650 2,150
20.12.2010
1 x 2
21:00 Sport_darts Galibiyet
25.12.2010
1 x 2
23:00 Sport_handball Winner2010
30.12.2010
1 x 2
21:00 Sport_hockeyball Stanley Cup 2010/11 - Kim Kazanacak ?
23:00 Sport_other Kim Kazanacak ?
23:00 Sport_boxing Manny Pacquiao (PHI) - Floyd Mayweather Jr. 2,100 1,680
31.12.2010
1 x 2
11:00 Sport_other Alpine Skiing - Bayanlar - World Cup 2010/11 - Overall
11:00 Sport_other Alpine Skiing - Erkekler - World Cup 2010/11 - Overall
11:00 Sport_other Ski Jumping - Dünya Kupası 2010/11 - Kim Kazanacak ?
22:59 Sport_basketball Eurocup ULEB - 2010/11 - Kim Kazanacak ?
22:59 Sport_basketball Euroleague 2010/11 - Country of the Winner
22:59 Sport_basketball Euroleague 2010/11 - Kim Kazanacak ?
22:59 Sport_basketball The winner of season 2010/11
29.01.2011
1 x 2
23:00 Sport_other Galibiyet
23:00 Sport_handball Galibiyet
24.03.2011
1 x 2
23:00 Sport_rugby Kim Kazanacak ?
14.07.2011
1 x 2
02:00 Sport_other Galibiyet - Tour de France 2011
22.10.2011
1 x 2
23:00 Sport_rugby Kim Kazanacak ?
31.10.2012
1 x 2
23:00 Sport_other Sonraki Başkan
18.10.2013
1 x 2
23:00 Sport_other Kim Kazanacak ?
Hiç yorum yok:
Yorum Gönder